GURUKUL GLOBAL SCHOOL, WADA
Affiliated to CBSE Affiliation No. 1130949
Add: Wada-Parali Rd, At- Harosale, Wada, Dist. Palghar 421 303
ACADEMIC CALENDER
Academic Year 2026-2027
| SR.NO | COMPETITION & ACTIVITY | GRADE | DATE | DAY |
| 1 | NEW ACADEMIC YEAR START | I TO X | 01-04-2026 | WEDNESDAY |
| 2 | RURAL HOSPITAL VISIT | VI | 21-04-2026 | TUESDAY |
| 3 | POST OFFICE VISIT | V | 21-04-2026 | TUESDAY |
| 4 | EARTH DAY | I TO VII | 22-04-2026 | WEDNESDAY |
| 5 | FIRE DRILL | I TO X | 22-04-2026 | WEDNESDAY |
| 6 | BANK VISIT (CANARA BANK) | VII &VIII | 24-04-2026 | FRIDAY |
| 7 | MONTHLY PARENT TEACHER MEETING | I TO X | 25-04-2026 | SATURDAY |
| 8 | RE-OPENING | I TO X | 01-06-2026 | MONDAY |
| 9 | DRAWING/COLOURING /POSTER MAKING COMPETITION(WORLD ENVIRONMENT DAY) | III TO VIII | 05-06-2026 | FRIDAY |
| 10 | FIT INDIA MISSION- (INTERHOUSE BADMINTON COMPETITION) | IV TO X | 06-06-2026 | SATURDAY |
| 11 | BIRD FEEDER ACTIVITY | IV TO VI | 12-06-2026 | FRIDAY |
| 12 | ECO CLUB ACTIVITY- PUC ACTIVITY | VII & VIII | 12-06-2026 | FRIDAY |
| 13 | YOUTH PARLIAMENT (INVESTITURE CEREMONY) | I TO X | 13-06-2026 | SATURDAY |
| 14 | COURT VISIT | V TO VII | 19-06-2026 | FRIDAY |
| 15 | POLICE STATION VISIT | III & IV | 19-06-2026 | FRIDAY |
| 16 | FIT INDIA MISSION-(INTERNATIONAL YOGA DAY) | I TO VIII | 20-06-2026 | SATURDAY |
| 17 | MONTHLY PARENT TEACHER MEETING | I TO X | 27-06-2026 | SATURDAY |
| 18 | HANDWRITING COMPETITION – MARATHI & ENGLISH | I TO V | 10-07-2026 | FRIDAY |
| 19 | PT- I SYLLABUS COMPLETION | I TO IX | 10-07-2026 | FRIDAY |
| 20 | MONTHLY PARENT TEACHER MEETING | I TO X | 11-07-2026 | SATURDAY |
| 21 | PT- I REVISION | I TO IX | 13-07-2026 TO 15-07-2026 | MON TO WED |
| 22 | PERIODIC TEST – I | I TO IX | 16-07-2026 TO 22-07-2026 | THU TO WED |
| 23 | EK BHARAT SHRESHTA BHARAT-ASHADI EKADASHI CELEBRATION | I TO V | 24-07-2026 | FRIDAY |
| 24 | TABLE WRITING COMPETITION | I TO VIII | 28-07-2026 | TUEDAY |
| 25 | EK BHARAT SHRESHTA BHARAT- GURU PURNIMA CELEBRATION | I TO VIII | 29-07-2026 | WEDNESDAY |
| 26 | OPEN DAY (PT -I) | I TO IX | 31-07-2026 | FRIDAY |
| 27 | GOOD TOUCH BAD TOUCH ACTIVITY | I TO IV | 01-08-2026 | SATURDAY |
| 28 | ADOLESCENT COUNCELLING SEMINAR | V TO VII | 01-08-2026 | SATURDAY |
| 29 | EK PED MA KE NAAM- (TREE PLANTATION) | I TO V | 08-08-2026 | SATURDAY |
| 30 | PATRIOTIC SPEECH /SONG / ESSAY / DRAWING COMPETITION | I TO VIII | 14-08-2026 | FRIDAY |
| 31 | INDEPENDENCE DAY | I TO X | 15-08-2026 | SATURDAY |
| 32 | HEALTH CHECK -UP CAMPAIGN | I TO X | 21-08-2026 | FRIDAY |
| 33 | MONTHLY PARENT TEACHER MEETING | I TO X | 22-08-2026 | SATURDAY |
| 34 | EK BHARAT SHRESHTA BHARAT- RAKSHA BANDHAN CELEBRATION | I TO X | 27-08-2026 | THURSDAY |
| 35 | FIT INDIA MISSION- NATIONAL SPORTS DAY(INTERHOUSE CARROM COMPETITION) | I TO VIII | 29-08-2026 | SATURDAY |
| 36 | EK BHARAT SHRESHTA BHARAT-JANMASTAMI CELEBRATION | I TO VIII | 04-09-2026 | FRIDAY |
| 37 | TEACHER’S DAY CELEBRATION | I TO X | 04-09-2026 | FRIDAY |
| 38 | FINANCIAL LITERACY SEMINAR | VIII TO X | 11-09-2026 | FRIDAY |
| 39 | EK BHARAT SHRESHTA BHARAT-HINDI DIWAS CELEBRATION | I TO X | 12-09-2026 | SATURDAY |
| 40 | MAKHAR MAKING, GANESH IDOL MAKING, COLOURING COMPETITION | I TO VIII | 12-09-2026 | SATURDAY |
| 41 | STEM- MATHS EXHIBITION (LITTLE RAMANUJ) | IV TO VIII | 24-09-2026 | THURSDAY |
| 42 | MONTHLY PARENT TEACHER MEETING | I TO X | 26-09-2026 | SATURDAY |
| 43 | TERM – I SYLLABUS COMPLETION | I TO IX | 30-09-2026 | WEDNESDAY |
| 44 | TERM-I REVISION WEEK | I TO IX | 30-09-2026 TO 03-10-2026 | WED TO SAT |
| 45 | SWATCHHATA ABHIYAN | I TO VIII | 01-10-2026 | THURSDAY |
| 46 | TERM- I EXAM | I TO IX | 05-10-2026 TO 13-10-2026 | MON TO TUE |
| 47 | WORLD STUDENTS’ DAY ACTIVITY(DR. A.P.J. ABDUL KALAM BIRTH ANNIVERSERY) | I TO V | 15-10-2026 | THURSDAY |
| 48 | DIGITAL INDIA- PPT PRESENTATION | VIII TO X | 16-10-2026 | FRIDAY |
| 49 | EK BHARAT SHRESHTA BHARAT-NAVRATRI CELEBRATION (GARBA RAAS) | I TO X | 17-10-2026 | SATURDAY |
| 50 | TERM -I OPEN HOUSE & PTM | I TO IX | 24-10-2026 | SATURDAY |
| 51 | FIT INDIA MISSION- INTERHOUSE CHESS COMPETITION | IV TO X | 30-10-2026 | FRIDAY |
| 52 | NATIONAL UNITY DAY ACTIVITY (SCHOOL FOR SPECIAL NEEDS CHILDREN) | VII TO IX | 31-10-2026 | SATURDAY |
| 53 | BOOKS/CLOTHES/TOYS DISTRIBUTION DRIVE | III TO V | 04-11-2026 | WEDNESDAY |
| 54 | EK BHARAT SHRESHTA BHARAT- DIYA AND RANGOLI COMPETITION & DIWALI CELEBRATION | I TO VIII | 05-11-2026 | THURSDAY |
| 55 | SCHOOL RE-OPEN | I TO X | 18-11-2026 | WEDNESDAY |
| 56 | FANCY DRESS COMPETITION (CHILDREN’S DAY) | I TO V | 20-11-2026 | FRIDAY |
| 57 | STEM- SOCIAL SCIENCE EXHIBITION (JIGYASA) | VI TO IX | 20-11-2026 | FRIDAY |
| 58 | QUIZ COMPETITON | VI TO X | 21-11-2026 | SATURDAY |
| 59 | INTERSCHOOL ELOCUTION COMPETITION (CONSTITUTION DAY) | III TO VIII | 26-11-2026 | THURSDAY |
| 60 | QUIZ COMPETITON | I TO V | 27-11-2026 | FRIDAY |
| 61 | P.T-II SYLLABUS COMPLETION | I TO IX | 27-11-2026 | FRIDAY |
| 62 | MONTHLY PARENT TEACHER MEETING | I TO X | 28-11-2026 | SATURDAY |
| 63 | P.T-II REVISION | I TO IX | 30-11-2016 TO 02-12-2026 | MON TO WED |
| 64 | PERODIC TEST – II | I TO X | 03-12-20226 TO 09-12-2026 | THU TO WED |
| 65 | OPEN DAY (PT-II) | I TO IX | 19-12-2026 | SATURDAY |
| 66 | ANNUAL DAY PRACTICE | I TO IX | 10-12-2026 TO 22-12-2026 | THU TO TUE |
| 67 | ANNUAL DAY-STAGE REHERASAL | I TO X | 23-12-2026 | WEDNESDAY |
| 68 | ANNUAL FUNCION | I TO IX | 24-12-2026 | THURSDAY |
| 69 | MONTHLY PARENT TEACHER MEETING | I TO X | 26-12-2026 | SATURDAY |
| 70 | FIT INDIA MISSION- ANNUAL SPORTS MEET | I TO X | 28-12-2026 TO 29-12-2026 | MON TO TUE |
| 71 | PARENTS SPORTS MEET | I TO X | 30-12-2026 | WEDNESDAY |
| 72 | SPORTS PRIZE DISTRIBUTION | I TO X | 30-12-2026 | WEDNESDAY |
| 73 | FOOD FESTIVAL | I TO X | 31-12-2026 | THURSDAY |
| 74 | STEM- LANGUAGE EXHIBITION | III- VIII | 09-01-2027 | SATURDAY |
| 75 | SCIENCE EXHIBITION-RASHTRIYA BAL VAIDNYANIK PRADARSHANI | V TO VIII | 09-01-2027 | SATURDAY |
| 76 | NATIONAL YOUTH DAY (SPEECH/POSTER MAKING COMPETITION) | III TO VI | 12-01-2027 | TUESDAY |
| 77 | MAKARSANKRANTI CELEBRATION | I TO VIII | 14-01-2027 | THURSDAY |
| 78 | MONTHLY PARENT TEACHER MEETING | I TO X | 23-01-2027 | SATURDAY |
| 79 | PATRIOTIC SPEECH /SONG / ESSAY / DRAWING COMPETITION | I TO VIII | 25-01-2027 | MONDAY |
| 80 | REPUBLIC DAY | I TO IX | 26-01-2027 | TUESDAY |
| 81 | ANNUAL PICNIC | I TO IX | ||
| 82 | EK BHARAT SHRESHTA BHARAT- CH. SHIVAJI MAHARAJ JAYANTI CELEBRATION | I TO VIII | 18-02-2027 | THURSDAY |
| 83 | MONTHLY PARENT TEACHER MEETING | I TO X | 20-02-2027 | SATURDAY |
| 84 | TERM -II SYLLABUS COMPLETION | I TO IX | 23-02-2027 | TUESDAY |
| 85 | EK BHARAT SHRESHTA BHARAT- MARATHI RAJBHASHA DIN | I TO IX | 27-02-2027 | SATURDAY |
| 86 | TERM- II REVISION | I TO IX | 01-03-2027 TO 06-03-2027 | MON TO SAT |
| 87 | TERM-II EXAM | I TO IX | 08-03-2027 TO 17-03-2027 | MON TO WED |
| 88 | RESULT / GRADUATION DAY | PRE- PRIMARY | 29-03-2027 | MONDAY |
| 89 | RESULT DAY | I TO V | 30-03-2027 | TUESDAY |
| 90 | RESULT DAY | VI TO IX | 31-03-2027 | WEDNESDAY |
NOTE: All the above mentioned dates are subject to change as school have all right to do changes under any circumstances.
END
