GURUKUL GLOBAL SCHOOL
ACADEMIC YEAR 2024-25
| STD | TERM FEES | TUTION FEES | COMPUTER | ACCESIRRIES | TOTAL |
| NURSERY | 2000 | 11000 | 2500 | 15500 | |
| JR.KG. | 2000 | 12000 | 2500 | 16500 | |
| SR.KG. | 2000 | 12500 | 2500 | 17000 | |
| I | 3200 | 14300 | 1400 | 2500 | 21400 |
| II | 3200 | 16100 | 1400 | 2500 | 23200 |
| III | 3200 | 16700 | 1400 | 2500 | 23800 |
| IV | 3200 | 16700 | 1400 | 2500 | 23800 |
| V | 3600 | 17500 | 1600 | 2500 | 25200 |
| VI | 3600 | 18200 | 1600 | 2500 | 25900 |
| VII | 3600 | 18200 | 1600 | 2500 | 25900 |
| VIII | 3600 | 21000 | 1600 | 2500 | 28700 |
| IX | 5000 | 24000 | 2600 | 2500 | 34100 |
| X | 7000 | 28500 | 3000 | 2500 | 41000 |
