| SR.NO. | STD | ROLL NO. | NAME OF MENTOR TEACHER |
| 1 | I | 01 TO 12 24 TO 35 | MRS. ANUJA PASHTE |
| 2 | I | 13 TO 23 36 TO 46 | MISS. SAKSHI PATIL |
| 3 | II | 01 TO 14 29 TO 40 | MRS. RUPALI DONGARE |
| 4 | II | 15 TO 28 41 TO 51 | MRS. SARSWATI KUMBHAR |
| 5 | III | 01 TO 10 20 TO 30 | MRS. REEMA MISHRA |
| 6 | III | 11 TO 19 31 TO 42 | MISS. ANKITA CHAURE |
| 7 | IV | 01 TO 12 26 TO 36 | MRS. ABHILASHA THOMBARE |
| 8 | IV | 13 TO 25 37 TO 47 | MRS. SHRADDHA AMBIVANE |
| 9 | V | 01 TO 09 18 TO 27 | MRS. SNEHA SOT |
| 10 | V | 10 TO 17 28 TO 38 | MRS. SANIKA GOTARNE |
| 11 | VI | 01 TO 13 27 TO 34 | MRS. PURTI SHINDE |
| 12 | VI | 14 TO 26 35 TO 43 | MRS. UPAMA JHA |
| 13 | VII | 01 TO 13 26 TO 36 | MR. SAHIL PAWADE |
| 14 | VII | 14 TO 25 37 TO 47 | MISS. AYESHA ANSARI |
| 15 | VIII | 01 TO 07 15 TO 23 | MRS. MANASWI PATIL |
| 16 | VIII | 08 TO 14 24 TO 31 | MRS. SMRUTIREKHA BASA |
| 17 | IX | 01 TO 39 | MRS. RIYA LANDGE |
