NELTAS ECAT 2024-2025
Sr.No. | Grade | No. of Students Appeared for Assessment Round | No. of Students Selected (for Grand Finale) | NAME OF RISING STAR(Grade wise) |
1 | 2 | 39 | 39 | SAMARUDDHI SAGAR DESHMUKH |
2 | 3 | 41 | 21 | PRAPTI DAYANAND PATIL |
3 | 4 | 44 | 26 | SANVI PRAVIN SHINDE |
4 | 5 | 47 | 35 | MRUNMAI SOMNATH EKHANDE |
5 | 6 | 32 | 24 | SWARA SUDHIR JADHAV |
6 | 7 | 40 | 36 | MADHURA AMOL PATIL |
7 | 8 | 24 | 23 | GAURAVI PARAG SONTAKKE |
Total | 267 | 204 |
NELTAS M-CAT 2024-2025
Sr.No. | Grade | No. of Students Appeared for Assessment Round | No. of Students Selected (for Grand Finale) | NAME OF RISING STAR(Grade wise) |
1 | 2 | 38 | 38 | HIMANSH PRASHANT LALA |
2 | 3 | 41 | 21 | PRAPTI DAYANAND PATIL , ANVI YOGESH DHUMAL |
3 | 4 | 41 | 35 | |
4 | 5 | 45 | 27 | |
5 | 6 | 31 | 22 | |
6 | 7 | 26 | 14 | |
7 | 8 | 28 | 13 | |
TOTAL | 250 | 170 |
NELTAS S-CAT 2024-2025
Sr.No. | Grade | No. of Students Appeared for Assessment Round | No. of Students Selected (for Grand Finale) | NAME OF RISING STAR(Grade wise) |
1 | 2 | 34 | 34 | SWADHA DHANANJAY DAKORE, SHRAVANI ARVIND SHINGARE, SAMARUDDHI SAGAR DESHMUKH, VEERA YOGESH PATIL, HIMANSHU JAYPRAKASH, SHREYA YOGESH BHAMRE, DIVYANSHI RAJKUMAR GUPTA, YAKSHIT YASHPAL SAPKAL, DIYANSHI AJAY PATIL, SHIVRAJ MAHENDRA MASKE, YUVRANDNYA PRADIPKUMAR SALUNKHE, AROHI KIRAN TUMBDE |
2 | 3 | 41 | 12 | PRAPTI DAYANAND PATIL |
3 | 4 | 43 | 25 | AROHI SUNIL SHINDE |
4 | 5 | 47 | 32 | MRUNMAI SOMNATH EKHANDE |
5 | 6 | 31 | 18 | ISHARI PRAVIN DANDGE |
6 | 7 | 39 | 34 | |
7 | 8 | 24 | 4 | |
8 | TOTAL | 259 | 159 |