GURUKUL GLOBAL SCHOOL
ACADEMIC YEAR 2025-26
| STD | TERM FEES | TUTION FEES | COMPUTER | ACCESIRRIES | TOTAL |
| NURSERY | 2000 | 11500 | | 2500 | 16000 |
| JR.KG. | 2000 | 12500 | | 2500 | 17000 |
| SR.KG. | 2000 | 13000 | | 2500 | 17500 |
| I | 3200 | 15200 | 1400 | 2500 | 22300 |
| II | 3200 | 17000 | 1400 | 2500 | 24100 |
| III | 3200 | 17600 | 1400 | 2500 | 24700 |
| IV | 3200 | 17600 | 1400 | 2500 | 24700 |
| V | 3600 | 18400 | 1600 | 2500 | 26100 |
| VI | 3600 | 19100 | 1600 | 2500 | 26800 |
| VII | 3600 | 19100 | 1600 | 2500 | 26800 |
| VIII | 3600 | 21900 | 1600 | 2500 | 29600 |
| IX | 5000 | 25000 | 2600 | 2500 | 35100 |
| X | 7000 | 29500 | 3000 | 2500 | 42000 |
