GURUKUL GLOBAL SCHOOL, WADA
Affiliated to CBSE Affiliation No. 1130949
SCHEDULE OF WRITTEN ASSESSMENT FOR A.Y. 2025-26
TERM –I (HALF YEARLY EXAM)
TERM | TEST/TERM | STD: I TO VIII | STD: IX |
I | PT-I | 28TH JULY TO 02ND AUG | 28TH JULY TO 02ND AUG |
TERM- I | 06TH OCT TO 17TH OCT | 06TH OCT TO 17TH OCT |
TERM –II(FINAL EXAM)
TERM | TEST/TERM | STD: I TO VIII | STD: IX |
II | PT-II | 15TH DEC TO 20TH DEC | 15TH DEC TO 20TH DEC |
TERM- II | 04TH MAR TO 17TH MAR | 04TH MAR TO 17TH MAR |
TERM | TEST/TERM | STD: X |
I | PT-I | 28TH JULY TO 02ND AUG |
TERM -I | 06TH OCT TO 11TH OCT | |
PT-II | 15TH DEC TO 20TH DEC | |
II | PRELIM-I | 02ND JAN TO 08TH JAN |
PRELIM-II | 10TH JAN TO 24TH JAN | |
PRELIM-III | 19TH JAN TO 24TH JAN |
SCHEDULE FOR VACATION FOR A.Y 2024-25
VACATION | DATES | SCHOOL REOPENS |
SUMMER VACATION | 01ST MAY TO 8TH JUNE | 09TH JUNE |
GANAPATI VACATION | 27TH AUG TO 31ST AUG | 1ST SEPT |
DIWALI VACATION | 18TH OCT TO 28TH OCT | 29TH OCT |
LIST OF HOLIDAYS OF A.Y. 2025-26
SR.NO. | HOLIDAY | DATE | DAY |
1 | SHREE RAM NAVMI | 06/04/2025 | SUNDAY |
2 | MAHARASHTRA STATE DAY | 01/05/2025 | THURSDAY |
3 | BAKARI EID | 07/06/2025 | SATURDAY |
4 | ASHADHI EKADASHI & MOHARRAM | 06/07/2025 | SUNDAY |
5 | INDEGENIOUS DAY | 09/08/2025 | SATURDAY |
6 | RAKSHA BANDHAN | 09/08/2025 | SATURDAY |
7 | INDEPENDENCE DAY | 15/08/2025 | FRIDAY |
8 | GOKULASHTAMI | 16/08/2025 | SATURDAY |
9 | EID-E-MILAD | 05/09/2025 | FRIDAY |
10 | ANANTA CHATURDASHI | 06/09/2025 | SATURDAY |
11 | MAHATMA GANDHI JAYANTI | 02/10/2025 | THURSDAY |
12 | DUSSERA | 02/10/2025 | THURSDAY |
13 | GURU NANAK JAYANTI | 05/11/2025 | WEDNESDAY |
14 | CHRITMAS | 25/12/2025 | THURSDAY |
15 | YEAR END | 31/12/2025 | WEDNESDAY |
16 | NEW YEAR DAY | 01/01/2026 | THURSDAY |
17 | MAKAR SANKRATI | 14/01/2026 | WEDNESDAY |
18 | REPUBLIC DAY | 26/01/2026 | MONDAY |
20 | MAHASHIVRATRI | 15/02/2026 | SUNDAY |
21 | SHIV JAYANTI | 19/02/2026 | THURSDAY |
22 | HOLI | 04/03/2026 | WEDNESDAY |
23 | GUDI PADWA | 19/03/2026 | THURSDAY |
24 | RAMZAN EID | 20/03/2026 | FRIDAY |
SR.NO | COMPETITION AND ACTIVITY | GRADE | DATE | DAY |
01 | EARTH DAY | I TO VII | 22-04-2025 | TUESDAY |
02. | REOPENING | I TO IX | 09-06-2025 | MONDAY |
03 | PUC ACTIVITY | VII TO VIII | 20-06-2025 | FRIDAY |
04 | INTERNATIONAL YOGA DAY | I TO VIII | 21-06-2025 | SATURDAY |
05 | INVESTITURE CEREMONY | I TO X | 27-06-2025 | FRIDAY |
06 | PARENT TEACHER ORIENTATION | I TO X | 28-06-2025 | SATURDAY |
07 | TABLE WRITING COMPETITION | I TO VIII | 30-06-2025 | MONDAY |
08 | ASHADI EKADASHI CELEBERATION | I TO V | 05-07-2025 | SATURDAY |
09 | YOUNG ENTERPRENEUR PROGRAM | IX TO X | 05-07-2025 | SATURDAY |
10 | HANDWRITING COMPETITION | I TO V | 10-07-2025 | THURSDAY |
11 | GURU PURNIMA CELEBRATION | I TO VIII | 10-07-2025 | THURSDAY |
12 | DIARY WRITING | VI TO VIII | 12-07-2025 | SATURDAY |
13 | PT-I PORTION COMPLETION | I TO IX | 22-07-2025 | SATURDAY |
14 | PT-1 REVISION | I TO IX | 23-07-2025 TO 25-07-2025 | WED TO FRI |
15 | SEED PLANTATION ACTIVITY | I TO V | 25-07-2025 | FRIDAY |
16 | PTM | I TO X | 26-07-2025 | SATURDAY |
17 | PERIODIC TEST-1 | I TO IX | 28-07-2025 TO 02-28-2025 | MON TO SAT |
18 | RAKSHA BANDHAN | I TO X | 08-08-2025 | FRIDAY |
19 | FOUNDATION DAY/GRAND PARENTS DAY | I TO X | 12-08-2025 | TUESDAY |
20 | JANMASHTMI CELEBRATION | I TO VIII | 14-08-2025 | THURSDAY |
21 | INDEPENDENCE DAY | I TO X | 15-08-2025 | FRIDAY |
22 | PTM/OPEN DAY | I TO X | 23-08-2025 | SATURDAY |
23 | NATIONAL SPORTS DAY | I TO VIII | 29-08-2025 | FRIDAY |
24 | TEACHERS DAY | I TO X | 04-09-2025 | THURSDAY |
25 | HINDI DIWAS CELEBRATION | I TO VIII | 12-09-2025 | FRIDAY |
26 | FINANCIAL LITERACY | VIII TO X | 13-09-2025 | SATURDAY |
27 | PHOTOGRAPHY PROGRAM | VI TO VIII | 20-09-2025 | SATURDAY |
28 | TERM-1 COMPLETION OF SYLLABUS | I TO IX | 23-09-2025 | TUESDAY |
29 | TERM-1 REVISION WEEK | I TO IX | 24-09-2025 TO 30-09-2025 | WED TO TUE |
30 | NAVRATRI CELEBRATION | I TO X | 27-09-2025 | SATURDAY |
31 | INTERHOUSE CHESS &CARROM COMPETITION | IV TO X | 01-10-2025 | WEDNESDAY |
32 | SWATCHHATA ABHIYAN | I TO VIII | 01-10-2025 | WEDNESDAY |
33 | TERM-1 | I TO IX | 06-10-2025 TO 17-10-2025 | MON TO FRI |
34 | DIYA AND RANGOLI | I TO VIII | 17-10-2025 | FRIDAY |
35 | DIWALI CELEBRATION | I TO X | 17-10-2025 | FRIDAY |
36 | SCHOOL RE-OPEN | I TO X | 29-10-2025 | WEDNESDAY |
37 | PPT PRESENTATION | VIII TO X | 31-10-2025 | FRIDAY |
38 | HALLOWEN DAY | I TO VIII | 31-10-2025 | FRIDAY |
39 | TERM-1 OPEN HOUSE | I TO IX | 01-11-2025 | SATURDAY |
40 | QUIZ COMPETITION | VI TO X | 08-11-2025 | SATURDAY |
41 | FANCY DRESS COMPETITION | I TO V | 14-11-2025 | FRIDAY |
42 | QUIZ COMPETITION | I TO V | 15-11-2025 | SATURDAY |
43 | INTERSCHOOL ELOCUTION COMPETITION | VI TO X | 26-11-2025 | WEDNESDAY |
44 | FOOD FESTIVAL | I TO X | 29-11-2025 | SATURDAY |
45 | SCIENCE EXHIBITION | V TO VIII | 06-12-2025 | SATURDAY |
46 | COMPLETION OF SYALLABUS | I TO IX | 09-12-2025 | TUESDAY |
47 | REVISION | I TO X | 10-12-2025 TO 13-12-2025 | WED TO SAT |
48 | PERIODIC TEST-II (PRELIM-I STD-X) | I TO X | 15-12-2025 TO 20-12-2025 | MON TO SAT |
49 | CHRITMAS CELEBRATION | I TO X | 24-12-2025 | WEDNESDAY |
50 | SPORTS DAY | I TO X | 26-12-25 TO 29-12-25 | FRI TO MON |
51 | PARENTS SPORTS DAY | I TO X | 27-12-2025 | SATURDAY |
52 | SPORTS PRIZE DISTRIBUTION | I TO X | 30-12-2025 | TUESDAY |
53 | SCHOOL REOPEN | I TO X | 02-01-2026 | FRIDAY |
54 | OPEN HOUSE OF PERIODIC TEST-II | I TO IX | 10-01-2026 | SATURDAY |
55 | MAKAR SANKRANTI | I TO VIII | 14-01-2026 | WEDNESDAY |
56 | STAGE REHERSHAL ANNUAL DAY | I TO X | 22-01-2026 | THURSDAY |
57 | ANNUAL DAY | I TO X | 23-01-2026 | FRIDAY |
58 | REPBULIC DAY | I TO IX | 26-01-2026 | MONDAY |
59 | PICNIC | I TO IX | 29-01-2026 TO 31-01-2026 | THUR TO SAT |
60 | CH. SHIVAJI JAYANTI CELEBRATION | I TO VIII | 18-02-2026 | WEDNESDAY |
61 | TERM-II PORTION COMPLETION | I TO IX | 24-02-2026 | TUESDAY |
62 | TERM-II EXAM | I TO IX | 09-03-2026 TO 17-03-2026 | MON TO TUE |
63 | RESULT/GRADUTION DAY | PRE-PRIMARY | 28-03-2026 | SATURDAY |
64 | RESULT DAY | I TO V | 30-03-2026 | MONDAY |
65 | RESULT DAY | VI TO IX | 31-03-2026 | TUESDAY |
END